Anderosa Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 Timberline Dr 3 2 1,440 $439,999 $305 Unknown
7647 Stampede Dr 3 2 1,720 $419,900 $244 Unknown
Average: 3.0 2.0 1,580 $429,949 $274 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7643 Stampede Dr 3 2 1,692 $450,000 $450,000 $265 Unknown 2/18/26
1812 Chapel Hills Dr 4 2 1,797 $430,000 $425,000 $236 Unknown 5/19/26
7570 Bell Dr 4 3 1,664 $415,000 $423,000 $254 Unknown 2/27/26
1880 Independence Dr 5 2 1,754 $425,000 $415,000 $236 Unknown 2/10/26
2110 N Whitehorn Dr 3 2 1,522 $410,000 $415,000 $272 Unknown 12/4/25
7612 Bell Dr 3 2 1,277 $414,900 $400,000 $313 Unknown 5/7/26
2206 Chapel Hills Dr 3 2 1,107 $398,000 $399,000 $360 Unknown 3/6/26
2017 Independence Dr 4 2 1,976 $375,000 $385,000 $194 Unknown 8/25/25
7660 Bell Dr 3 2 1,742 $379,900 $380,000 $218 Unknown 9/4/25
7557 Stampede Dr 3 1 1,032 $369,900 $365,000 $353 Unknown 6/10/26
Average: 3.4 2.0 1,520 $402,427 $399,818 $272 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.