Cimarron Eastridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7255 Watonga Ct 4 3 2,077 $384,900 $185 Unknown
1945 Mineola St 3 2 1,430 $380,000 $265 Unknown
1810 Winnebago Rd 3 2 1,410 $369,000 $261 Unknown
1727 Chautauqua Dr 3 1 1,064 $346,000 $325 Unknown
7010 Shoshone Way 3 1 1,064 $330,000 $310 Unknown
Average: 3.2 1.8 1,409 $361,980 $269 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Winnebago Rd 3 2 1,586 $385,000 $395,000 $249 Unknown 7/6/26
2205 Shawnee Dr 4 2 1,446 $395,000 $395,000 $273 Unknown 5/7/26
2010 Shawnee Dr 3 2 1,344 $375,000 $386,500 $287 Unknown 5/8/26
1660 Winnebago Rd 4 2 1,356 $385,000 $385,000 $283 Unknown 4/30/26
1920 Pawhuska Pl 4 2 1,560 $379,000 $379,000 $242 Unknown 7/28/25
1925 Mineola St 4 2 1,560 $380,000 $375,000 $240 Unknown 9/8/25
6920 Wichita Pl 4 2 1,898 $365,000 $370,620 $195 Unknown 6/15/26
1620 Winnebago Rd 3 2 1,481 $370,000 $370,000 $249 Unknown 2/25/26
7225 Palmer Park Blvd 4 2 1,532 $375,000 $367,500 $239 Unknown 9/30/25
7225 Poteae Dr 4 2 1,322 $365,000 $360,000 $272 Unknown 12/23/25
Average: 3.5 1.8 1,445 $361,483 $361,417 $258 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.