Citywalk Downtown Lofts Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 E Kiowa St Unit 903 1 2 980 $179,000 $182 Unknown
417 E Kiowa St Unit 206 1 2 980 $159,900 $163 Unknown
Average: 1.0 2.0 980 $169,450 $172 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 E Kiowa St Unit 1202 2 3 1,824 $525,000 $455,000 $249 Unknown 9/9/25
417 E Kiowa St Unit 905 1 2 962 $235,000 $235,000 $244 Unknown 10/27/25
417 E Kiowa St Unit 1103 1 2 980 $198,900 $177,000 $180 Unknown 4/7/26
417 E Kiowa St Unit 1007 1 2 980 $240,000 $160,000 $163 Unknown 9/23/25
417 E Kiowa St Unit 608 N/A 1 417 $132,500 $132,500 $317 Unknown 6/25/26
417 E Kiowa St Unit 705 1 1 539 $132,500 $132,500 $245 Unknown 3/27/26
417 E Kiowa St Unit 405 1 1 539 $135,000 $120,000 $222 Unknown 3/31/26
Average: 1.2 1.7 891 $228,414 $201,714 $231 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.