Countryside North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 Darneal Dr 7 5 4,856 $764,900 $157 Unknown
11145 Falling Star Rd 5 4 2,631 $480,000 $182 Unknown
11185 Falling Star Rd 4 3 2,036 $470,000 $230 Unknown
11095 Falling Star Rd 5 3 2,510 $455,000 $181 Unknown
10832 Darneal Dr 3 2 1,660 $450,000 $271 Unknown
Average: 4.8 3.4 2,738 $523,980 $204 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10654 Delaney Ln 5 4 3,831 $565,000 $147 Unknown
Average: 5.0 4.0 3,831 $565,000 $147 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10624 Delaney Ln 5 4 3,787 $575,000 $565,000 $149 Unknown 1/2/26
10664 Delaney Ln 6 3 3,075 $570,000 $544,000 $176 Unknown 5/26/26
10617 Darneal Dr 4 3 2,106 $550,000 $527,000 $250 Unknown 4/2/26
10655 Mcgahan Dr 4 3 2,708 $515,000 $495,000 $182 Unknown 9/29/25
10701 Darneal Dr 4 4 2,487 $450,000 $450,000 $180 Unknown 8/29/25
Average: 4.6 3.4 2,832 $532,000 $516,200 $188 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.