Cuchares Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9766 Desert Lily Cir 4 3 2,188 $482,000 $220 Unknown
3641 Desert Willow Ln 3 3 2,266 $474,900 $209 Unknown
3759 Tahoe Forest Ln 3 3 3,006 $450,000 $149 Unknown
3895 Shining Star Dr 3 2 1,761 $450,000 $255 Unknown
3704 Chia Dr 3 3 2,708 $440,000 $162 Unknown
3715 Chia Dr 3 3 2,280 $435,000 $190 Unknown
9559 Desert Lily Cir 3 3 2,266 $400,000 $176 Unknown
3802 Tahoe Forest Ln 4 3 1,908 $400,000 $209 Unknown
Average: 3.2 2.9 2,297 $441,487 $196 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9639 Desert Lily Cir 3 3 2,266 $415,000 $183 Unknown
Average: 3.0 3.0 2,266 $415,000 $183 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3533 Saguaro Cir 5 5 4,622 $799,000 $799,000 $172 Unknown 8/1/25
3668 Wild Daisy Dr 5 4 3,227 $505,000 $505,000 $156 Unknown 9/15/25
3594 Saguaro Cir 3 3 2,723 $436,900 $446,000 $163 Unknown 4/13/26
9405 Sand Myrtle Dr 3 3 2,708 $445,000 $445,000 $164 Unknown 11/3/25
9385 Sand Myrtle Dr 3 3 2,708 $445,000 $443,000 $163 Unknown 3/6/26
3681 Desert Willow Ln 3 2 1,935 $445,000 $437,500 $226 Unknown 1/2/26
9568 Copper Canyon Ln 3 3 2,354 $429,900 $435,000 $184 Unknown 9/10/25
3812 Chia Dr 4 3 2,266 $449,900 $434,000 $191 Unknown 3/30/26
9515 Sand Myrtle Dr 3 3 2,708 $445,000 $430,027 $158 Unknown 3/6/26
3763 Winter Sun Dr 3 3 2,248 $423,999 $430,000 $191 Unknown 10/17/25
Average: 3.5 3.1 2,477 $452,552 $451,483 $188 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.