Gatehouse Village At Briargate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8918 Estebury Cir 6 3 3,532 $639,000 $180 Unknown
9040 Strand Way 5 4 3,064 $635,000 $207 Unknown
8888 Kalmar Dr 4 4 3,343 $620,000 $185 Unknown
4470 Kashmire Dr 4 3 2,908 $594,900 $204 Unknown
3829 Whisper Hollow Dr 5 4 3,094 $589,000 $190 Unknown
8552 Gatewick Dr 5 4 3,590 $585,000 $162 Unknown
8710 Alpine Valley Dr 5 4 3,165 $570,000 $180 Unknown
4239 Saunter Dr 4 4 2,698 $539,000 $199 Unknown
Average: 4.8 3.8 3,174 $596,487 $188 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9375 Wolf Pack Ter 4 3 2,920 $594,900 $203 Unknown
Average: 4.0 3.0 2,920 $594,900 $203 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9045 Strand Way 5 4 3,776 $695,000 $685,000 $181 Unknown 4/10/26
4560 Kashmire Dr 5 4 3,427 $653,000 $648,000 $189 Unknown 4/8/26
4515 Timber Wolf Trl 5 4 3,497 $624,900 $640,000 $183 Unknown 10/8/25
9311 Wolf Pack Ter 5 4 3,550 $639,900 $630,000 $177 Unknown 3/27/26
8772 Estebury Cir 5 4 3,081 $624,719 $626,719 $203 Unknown 2/4/26
8845 Nantucket Ct 5 4 3,145 $619,000 $614,000 $195 Unknown 11/26/25
9270 Bellcove Cir 5 4 3,202 $605,000 $605,000 $188 Unknown 7/1/26
8695 Ballantrae Dr 5 4 3,366 $599,000 $599,000 $177 Unknown 4/17/26
4545 Bays Water Dr 4 4 3,930 $594,999 $594,900 $151 Unknown 4/1/26
9447 Wolf Pack Ter 5 4 2,416 $599,900 $592,500 $245 Unknown 4/15/26
Average: 4.4 3.8 2,864 $562,171 $559,011 $200 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.