Park Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Mount Werner Cir 3 2 1,250 $265,000 $212 Unknown
Average: 3.0 2.0 1,250 $265,000 $212 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1033 Mt Werner Cir 5 2 1,796 $410,000 $407,848 $227 Unknown 12/31/25
2125 Mount Werner Ct 4 2 1,778 $375,000 $375,000 $210 Unknown 5/26/26
1133 Mount Werner Cir 3 2 1,274 $340,000 $345,000 $270 Unknown 8/27/25
1121 Mt Werner Cir 4 2 1,791 $345,000 $340,000 $189 Unknown 9/2/25
1019 Rice Dr 3 2 1,250 $330,000 $330,000 $264 Unknown 4/21/26
1117 Mount Werner Cir 3 2 1,759 $329,000 $314,000 $178 Unknown 1/8/26
2120 Mount Werner Pl 2 1 912 $305,000 $305,000 $334 Unknown 10/29/25
Average: 3.4 1.9 1,508 $347,714 $345,264 $239 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.