REVEL AT WOLF RANCH Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6707 Thimble Ct 4 4 3,820 $948,000 $248 Unknown
9471 Allouche St 4 3 3,744 $899,900 $240 Unknown
6460 Cribbage Trl 5 5 4,004 $897,619 $224 Unknown
6717 Thimble Ct 4 3 3,433 $799,900 $233 Unknown
9334 Warrick St 4 3 2,725 $799,000 $293 Unknown
9360 Bugaboo Dr 5 4 3,737 $735,000 $196 Unknown
9417 Bugaboo Dr 4 3 3,161 $725,000 $229 Unknown
8946 Wolf Valley Dr 3 4 2,710 $600,000 $221 Unknown
Average: 4.1 3.6 3,416 $800,552 $235 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9462 Allouche St 5 4 3,701 $819,000 $221 Unknown
Average: 5.0 4.0 3,701 $819,000 $221 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9461 Gallery Pl 5 5 4,004 $929,407 $929,407 $232 Unknown 12/9/25
6688 Thimble Ct 5 4 4,389 $889,968 $875,000 $199 Unknown 9/19/25
6687 Thimble Ct 3 3 3,631 $865,000 $865,000 $238 Unknown 8/21/25
9378 Gallery Pl 4 4 4,038 $870,000 $850,000 $210 Unknown 10/17/25
9373 Warrick St 4 4 3,707 $850,000 $825,000 $222 Unknown 5/27/26
9335 Gallery Pl 4 3 3,570 $799,000 $799,000 $223 Unknown 2/3/26
9404 Posey Pl 5 4 2,994 $799,000 $779,000 $260 Unknown 7/31/25
6459 Jennings Way 5 4 2,221 $774,900 $757,461 $341 Unknown 5/27/26
6678 Thimble Ct 4 4 3,523 $757,401 $757,401 $214 Unknown 1/23/26
9424 Bugaboo Dr 2 3 1,991 $740,000 $755,000 $379 Unknown 7/2/26
Average: 4.1 3.7 3,290 $788,638 $772,579 $244 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.