Skyview Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2959 Silver Hawk Ave 3 3 1,932 $440,000 $227 Unknown
5284 Painted Sky Vw 3 3 1,727 $438,900 $254 Unknown
5292 Painted Sky Vw 3 3 1,932 $427,500 $221 Unknown
5268 Painted Sky Vw 3 3 1,932 $424,900 $219 Unknown
5251 Aeroglide Loop 3 3 1,384 $420,000 $303 Unknown
5252 Painted Sky Vw 3 3 1,367 $404,888 $296 Unknown
2940 Magic Carpet Loop 3 3 1,360 $389,999 $286 Unknown
5277 Painted Sky Vw 3 3 1,727 $374,900 $217 Unknown
5234 Aeroglide Loop 2 2 1,125 $365,000 $324 Unknown
5269 Painted Sky Vw 2 2 1,125 $360,000 $320 Unknown
Average: 2.8 2.8 1,561 $404,608 $267 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5255 Aeroglide Loop 2 2 1,125 $360,000 $371,850 $330 Unknown 5/27/26
Average: 2.0 2.0 1,125 $360,000 $371,850 $330 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.