Soaring Eagles Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 Hawk Meadow Dr 4 4 3,649 $507,500 $139 Unknown
4891 Tawny Ridge Dr 4 3 3,139 $490,000 $156 Unknown
4982 Hawk Meadow Dr 4 4 2,380 $470,000 $197 Unknown
3385 Viero Dr 3 2 1,666 $419,000 $251 Unknown
4844 Sea Eagle Dr 3 3 1,510 $416,000 $275 Unknown
4909 Black Vulture Grv 2 3 1,216 $328,000 $269 Unknown
3453 Shrikes Tail Hts 2 3 1,216 $324,000 $266 Unknown
3449 Kingfisher Nest Grv 2 3 1,216 $315,000 $259 Unknown
3429 Kingfisher Nest Grv 2 2 1,216 $264,000 $217 Unknown
Average: 2.9 3.0 1,912 $392,611 $225 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4968 Sacred Feather Dr 3 2 1,624 $400,000 $246 Unknown
Average: 3.0 2.0 1,624 $400,000 $246 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3260 Tail Spin Dr 4 4 3,623 $530,000 $510,000 $140 Unknown 8/18/25
5063 Sacred Feather Dr 3 3 2,451 $480,000 $480,000 $195 Unknown 4/30/26
3211 Poughkeepsie Dr 4 4 2,639 $470,000 $475,000 $179 Unknown 1/6/26
4841 Tawny Ridge Dr 5 4 2,871 $515,000 $473,100 $164 Unknown 4/2/26
4861 Tawny Ridge Dr 4 4 2,008 $449,900 $461,900 $230 Unknown 4/24/26
3484 Astana Dr 5 3 2,564 $475,000 $457,000 $178 Unknown 4/9/26
3345 Kestrel Dr 4 4 2,291 $447,900 $447,900 $195 Unknown 7/16/26
3320 Tail Spin Dr 3 3 1,952 $450,000 $445,000 $227 Unknown 12/12/25
4882 Hawk Meadow Dr 4 3 2,590 $465,000 $437,500 $168 Unknown 12/15/25
4914 Hawk Meadow Dr 4 4 1,983 $435,000 $435,000 $219 Unknown 7/31/25
Average: 3.5 3.1 1,961 $405,177 $402,303 $216 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.