Stonecliff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5915 Buttermere Dr 5 5 5,826 $1,300,000 $223 Unknown
5925 Buttermere Dr 6 5 4,941 $1,095,000 $221 Unknown
470 Paisley Dr 6 5 4,130 $899,900 $217 Unknown
5960 Buttermere Dr N/A N/A N/A $169,000 Unknown Unknown
Average: 5.7 5.0 4,965 $865,975 $220 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6010 Buttermere Dr 6 6 6,144 $1,495,000 $1,490,000 $242 Unknown 5/1/26
5965 Buttermere Dr 4 3 4,476 $1,100,000 $1,100,000 $245 Unknown 5/19/26
605 Paisley Dr 6 4 4,270 $1,100,000 $1,075,000 $251 Unknown 6/12/26
5950 Buttermere Dr 4 4 4,273 $1,195,000 $984,000 $230 Unknown 12/30/25
490 Paisley Dr 5 5 5,010 $975,000 $960,000 $191 Unknown 8/15/25
590 Paisley Dr 5 5 4,517 $930,000 $938,000 $207 Unknown 5/15/26
235 Balmoral Way 5 5 4,270 $950,000 $935,000 $218 Unknown 1/14/26
6020 Buttermere Dr 4 4 3,793 $927,000 $901,000 $237 Unknown 2/5/26
155 Balmoral Way 5 4 4,165 $900,000 $860,000 $206 Unknown 6/2/26
Average: 4.9 4.4 4,546 $1,063,555 $1,027,000 $225 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.