The Glen At Widefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7255 Bigtooth Maple Dr 5 3 3,394 $660,000 $194 Unknown
7545 Peachleaf Dr 4 3 2,840 $645,000 $227 Unknown
9113 Lanceleaf Dr 5 3 3,232 $631,870 $195 Unknown
7664 Alpine Daisy Dr 4 4 4,121 $625,000 $151 Unknown
7643 Peachleaf Dr 5 4 3,116 $619,900 $198 Unknown
7048 Ground Cherry Trl 4 4 3,323 $619,455 $186 Unknown
9143 Lanceleaf Dr 5 3 3,232 $617,005 $190 Unknown
7209 Peachleaf Dr 5 3 3,183 $615,000 $193 Unknown
9167 Lanceleaf Dr 4 4 3,058 $607,900 $198 Unknown
9160 Lanceleaf Dr 4 4 3,323 $602,900 $181 Unknown
Average: 4.0 3.1 2,591 $531,450 $211 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9124 Lanceleaf Dr 4 4 3,058 $574,900 $187 Unknown
7328 Bonterra Ln 3 3 2,937 $519,000 $176 Unknown
9337 Golden Buffs Dr 3 2 1,747 $485,950 $278 Unknown
7750 Dutch Loop 6 3 3,316 $451,500 $136 Unknown
7152 Cliffrose Dr 5 3 2,959 $450,000 $152 Unknown
7504 Bonterra Ln 3 4 2,858 $435,000 $152 Unknown
7503 Sailwind Dr 5 3 2,221 $424,900 $191 Unknown
7338 Theresa Dr 4 3 1,724 $409,500 $237 Unknown
7238 Banberry Dr 3 2 1,383 $370,000 $267 Unknown
7364 Candelabra Dr 5 3 2,488 $364,000 $146 Unknown
Average: 4.1 3.0 2,469 $448,475 $192 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7030 Bigtooth Maple Dr 4 3 3,384 $649,900 $642,000 $189 Unknown 4/20/26
7590 Bigtooth Maple Dr 7 4 4,824 $660,000 $635,000 $131 Unknown 8/15/25
8889 Bittercress Dr 5 3 3,040 $649,900 $635,000 $208 Unknown 6/15/26
9162 Golden Buffs Dr 4 4 3,323 $637,055 $634,000 $190 Unknown 3/30/26
7556 Waterside Dr 4 4 3,573 $639,990 $628,500 $175 Unknown 9/10/25
8890 Bittercress Dr 5 3 3,094 $625,000 $625,000 $202 Unknown 5/20/26
9168 Golden Buffs Dr 5 3 3,233 $621,720 $622,260 $192 Unknown 3/31/26
9332 Mouse Ear Pl 5 3 3,233 $619,460 $619,460 $191 Unknown 7/31/25
9163 Golden Buffs Dr 5 4 3,323 $617,000 $617,000 $185 Unknown 2/27/26
9334 Kitten Tail Ct 4 4 3,058 $599,938 $612,180 $200 Unknown 12/31/25
Average: 4.1 3.1 2,542 $501,149 $499,636 $206 N/A day
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.